Waterproof
When closed, the louvers protect against rain — rainwater drains away through downpipes integrated in the posts.
Add Side Screens
Tap a side to add a screen. Choose type and color in the popup.
Add More Comfort
Optional extras — added to your cart with the pergola.
Accessories are added to your cart individually.
Waterproof louvered roof
Made in Germany
Recyclable aluminum
Follow PergolaMod
Every model comes with clear installation guides. The powder-coated aluminum construction is maintenance-free — no staining, sealing or repainting needed.
Need a size or configuration that isn’t listed? Request a free quote and we’ll plan a custom pergola around your dimensions.
Clear installation guides are included with every model.
Powder-coated aluminum — no staining, sealing or repainting.
A waterproof roof with integrated drainage when closed.
High-quality materials, innovative engineering and tailored solutions — pergolas that don't just protect, but extend your living space.
When closed, the louvers protect against rain — rainwater drains away through downpipes integrated in the posts.
Tiger-brand coating quality and the Qualicoat seal for maximum durability and UV resistance.
Security starts at the ground — our newly developed, reinforced foot connections set new standards in robustness and durability.
Assembling a pergola used to be complicated — with our practical fittings it is now quick and effortless.
Combines high water-tightness with easy assembly. All connections are made from special aluminum materials for outstanding performance.
Remote-controlled lighting shows your pergola in a whole new light — warm-white 3000 K for a pleasant, stylish atmosphere.
With a pergola, your home becomes a year-round feel-good place where design and quality of life blend seamlessly. Drag the slider to see the difference.
FIND YOUR FIT
Three louvered aluminum pergolas, one build quality. Compare the roofs, sizes and load ratings to find the model that fits your terrace.
| Specification | Pergola PianoView model | ViewingPergola Equa |
|---|---|---|
| Louver profile |
|
|
| Roof operation | Manual louvered roof (crank handle) | Electric louvered roof (remote control) |
| Available sizes (m) | 10'×10'10'×13'10'×16' | 10'×13'10'×16'10'×19'11'×13'11'×16'11'×19'13'×13'13'×16'13'×19' |
| Integrated LED lighting | Optional (add-on kit) | Included |
| Snow load | 65 – 120 kg/m² | 160 – 320 kg/m² |
| Wind resistance | 110 km/h | 110 km/h |
| Waterproof when closed | Yes | Yes |
| Frame profile | 13.5 × 13.5 cm | 13.5 × 13.5 cm |
| Louver opening angle | 115° | 110° |
| Louver thickness | 1.5 mm | 1.7 mm |
| Post wall thickness | 2 mm | 2 mm |
| Wall-mounted installation | One side (louvers parallel to wall) | Attachable from two sides |
| Maintenance | Maintenance-free | Maintenance-free |
| Side screens & accessories | Compatible with all accessories | Compatible with all accessories |
Not sure which model fits your space? Take the pergola quiz or request a free quote — we're happy to help you choose.
Exact measurements
Pick your size to see the exact technical drawing — every dimension you need to plan your space.
| Overall width | 122 1/16″ |
|---|---|
| Overall projection | 158 7/16″ |
| Between posts — width | 111 7/16″ |
| Between posts — projection | 147 13/16″ |
| Roof bays | 1 bay |
| Model | 3 × 4 m |
| Overall width | 122 1/16″ |
|---|---|
| Overall projection | 198 5/8″ |
| Between posts — width | 111 7/16″ |
| Between posts — projection | 188″ |
| Roof bays | 1 bay |
| Model | 3 × 5 m |
| Overall width | 122 1/16″ |
|---|---|
| Overall projection | 238 3/4″ |
| Between posts — width | 111 7/16″ |
| Between posts — projection | 111 7/16″ × 2 |
| Roof bays | 2 bays |
| Model | 3 × 6 m |
| Overall width | 137 13/16″ |
|---|---|
| Overall projection | 158 7/16″ |
| Between posts — width | 127 3/16″ |
| Between posts — projection | 147 13/16″ |
| Roof bays | 1 bay |
| Model | 3.5 × 4 m |
| Overall width | 137 13/16″ |
|---|---|
| Overall projection | 198 5/8″ |
| Between posts — width | 127 3/16″ |
| Between posts — projection | 188″ |
| Roof bays | 1 bay |
| Model | 3.5 × 5 m |
| Overall width | 137 13/16″ |
|---|---|
| Overall projection | 238 3/4″ |
| Between posts — width | 127 3/16″ |
| Between posts — projection | 111 7/16″ × 2 |
| Roof bays | 2 bays |
| Model | 3.5 × 6 m |
| Overall width | 158 7/16″ |
|---|---|
| Overall projection | 158 7/16″ |
| Between posts — width | 147 13/16″ |
| Between posts — projection | 147 13/16″ |
| Roof bays | 1 bay |
| Model | 4 × 4 m |
| Overall width | 158 7/16″ |
|---|---|
| Overall projection | 198 5/8″ |
| Between posts — width | 147 13/16″ |
| Between posts — projection | 188″ |
| Roof bays | 1 bay |
| Model | 4 × 5 m |
| Overall width | 158 7/16″ |
|---|---|
| Overall projection | 238 3/4″ |
| Between posts — width | 147 13/16″ |
| Between posts — projection | 111 7/16″ × 2 |
| Roof bays | 2 bays |
| Model | 4 × 6 m |
All dimensions in inches. Tolerance ±1/16″. Size names are nominal — see the table for exact dimensions.
ENGINEERED FOR ALL SEASONS
The Pergola Equa is engineered for year-round use in local weather. Every size is rated for wind speeds of up to 110 km/h — storm-force conditions — and the louvered roof carries snow loads of up to 320 kg/m², depending on the size you choose.
Closed, the louvers form a waterproof roof that drains rainwater through the integrated gutters and posts. In winter, simply tilt the louvers open so snow falls through instead of resting on the roof.
In heavy snowfall we recommend tilting the louvers to the vertical position to minimise the load on the roof.
| Size | Wind resistance | Snow load |
|---|---|---|
| 10' × 13' | 110 km/h | 320 kg/m² |
| 10' × 16' | 110 km/h | 320 kg/m² |
| 10' × 19' | 110 km/h | 320 kg/m² |
| 11' × 13' | 110 km/h | 200 kg/m² |
| 11' × 16' | 110 km/h | 200 kg/m² |
| 11' × 19' | 110 km/h | 200 kg/m² |
| 13' × 13' | 110 km/h | 160 kg/m² |
| 13' × 16' | 110 km/h | 160 kg/m² |
| 13' × 19' | 110 km/h | 160 kg/m² |
EASY TO BUILD
Every pergola ships with clear step-by-step guides. Follow the written instructions and installation video for your exact model, size and mounting — or let our team arrange professional installation.